
Mekki MOURADI
Data Analyst
Rabat, Maroc
À Propos
Data Analyst Junior avec une solide expérience en marketing numérique et des compétences approfondies dans l’utilisation de Microsoft Excel, SQL, Tableau Software et Python.
Data Job Categories Analysis with SQL


Compétences & Outils
Description du projet
Utiliser SQL pour récupérer, modifier, extraire, et trier les données
Objectifs de l'analyse
Utilisez SQL pour analyser les données et répondre aux questions commerciales (nombre de postes par niveau d’expérience, top 5 des postes les plus fréquents par titre, salaire total par catégorie de poste, etc..)
Extrait du Dataset

job_title | job_category | salary_currency | salary | salary_in_usd | employee_residence | experience_level | employment_type | work_setting | company_location | company_size | work_year |
---|---|---|---|---|---|---|---|---|---|---|---|
Data DevOps Engineer | Data Engineering | EUR | 88000 | 95012 | Germany | Mid-level | Full-time | Hybrid | Germany | L | 2023 |
Data Architect | Data Architecture and Modeling | USD | 186000 | 186000 | United States | Senior | Full-time | In-person | United States | M | 2023 |
Data Architect | Data Architecture and Modeling | USD | 81800 | 81800 | United States | Senior | Full-time | In-person | United States | M | 2023 |
Data Scientist | Data Science and Research | USD | 212000 | 212000 | United States | Senior | Full-time | In-person | United States | M | 2023 |
Data Scientist | Data Science and Research | USD | 93300 | 93300 | United States | Senior | Full-time | In-person | United States | M | 2023 |
Data Scientist | Data Science and Research | USD | 130000 | 130000 | United States | Senior | Full-time | Remote | United States | M | 2023 |
Data Scientist | Data Science and Research | USD | 100000 | 100000 | United States | Senior | Full-time | Remote | United States | M | 2023 |
Machine Learning Researcher | Machine Learning and AI | USD | 224400 | 224400 | United States | Mid-level | Full-time | In-person | United States | M | 2023 |
Machine Learning Researcher | Machine Learning and AI | USD | 138700 | 138700 | United States | Mid-level | Full-time | In-person | United States | M | 2023 |
Data Engineer | Data Engineering | USD | 210000 | 210000 | United States | Executive | Full-time | Remote | United States | M | 2023 |
(9355×12)
- Number of Positions
SELECT COUNT(*) AS number_of_positions
FROM jobs;
number_of_positions |
---|
9355 |
- Total Salary
SELECT SUM(salary_in_usd) AS total_salary
FROM jobs;
total_salary |
---|
1406051781 |
- Number of Positions by Employment Type
SELECT employment_type, COUNT(*) AS number_of_positions
FROM jobs
GROUP BY employment_type
ORDER BY COUNT(*) DESC;
employment_type | number_of_positions |
---|---|
Full-time | 9310 |
Contract | 19 |
Part-time | 15 |
Freelance | 11 |
- Number of Positions by Experience Level
SELECT experience_level, COUNT(*) AS number_of_positions
FROM jobs
GROUP BY experience_level
ORDER BY COUNT(*) DESC;
experience_level | number_of_positions |
---|---|
Senior | 6709 |
Mid-level | 1869 |
Entry-level | 496 |
Executive | 281 |
- Top 5 Number of Positions by Job Title
SELECT job_title, COUNT(*) AS number_of_positions
FROM jobs
GROUP BY job_title
ORDER BY COUNT(*) DESC
LIMIT 5;
job_title | number_of_positions |
---|---|
Data Engineer | 2195 |
Data Scientist | 1989 |
Data Analyst | 1388 |
Machine Learning Engineer | 991 |
Applied Scientist | 272 |
- Total Salary by Year
SELECT work_year, SUM(salary_in_usd) AS total_salary
FROM jobs
GROUP BY work_year
ORDER BY work_year;
work_year | total_salary |
---|---|
2020 | 7517399 |
2021 | 20977278 |
2022 | 221353898 |
2023 | 1156203206 |
- Number of Positions by Year
SELECT work_year, COUNT(*) AS number_of_positions
FROM jobs
GROUP BY work_year
ORDER BY work_year;
work_year | number_of_positions |
---|---|
2020 | 71 |
2021 | 197 |
2022 | 1634 |
2023 | 7453 |
- Total Salary by Job Category
SELECT job_category, SUM(salary) AS total_salary
FROM jobs
GROUP BY job_category
ORDER BY SUM(salary) DESC;

job_category | total_salary |
---|---|
Data Science and Research | 492493432 |
Data Engineering | 329029715 |
Machine Learning and AI | 256095957 |
Data Analysis | 157066744 |
Leadership and Management | 72514698 |
BI and Visualization | 42547918 |
Data Architecture and Modeling | 40234068 |
Data Management and Strategy | 6288243 |
Data Quality and Operations | 5530490 |
Cloud and Database | 775000 |
- Number of Positions by Job Category
SELECT job_category, COUNT(*) AS number_of_positions
FROM jobs
GROUP BY job_category
ORDER BY COUNT(*) DESC;

job_category | number_of_positions |
---|---|
Data Science and Research | 3014 |
Data Engineering | 2260 |
Data Analysis | 1457 |
Machine Learning and AI | 1428 |
Leadership and Management | 503 |
BI and Visualization | 313 |
Data Architecture and Modeling | 259 |
Data Management and Strategy | 61 |
Data Quality and Operations | 55 |
Cloud and Database | 5 |
- Number of Positions by Work Setting
SELECT work_setting, COUNT(*) AS number_of_positions
FROM jobs
GROUP BY work_setting
ORDER BY COUNT(*) DESC;
work_setting | number_of_positions |
---|---|
In-person | 5730 |
Remote | 3434 |
Hybrid | 191 |
- Number of Positions by Company Size
SELECT company_size, COUNT(*) AS number_of_positions
FROM jobs
GROUP BY company_size
ORDER BY COUNT(*) DESC;
company_size | number_of_positions |
---|---|
M | 8448 |
L | 748 |
S | 159 |